<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ContentFull &#187; Findings</title>
	<atom:link href="http://www.contentfull.com/category/andre-2003-2007/findings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.contentfull.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 20 May 2010 21:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/sites/326</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/sites/326#comments</comments>
		<pubDate>Tue, 13 Mar 2007 15:50:48 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=336</guid>
		<description><![CDATA[The Past is Over Bush impersonator reads childrens&#8217;s letters Typography for headlines gallery]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://www.helenakeeffe.com/archives/000029.html">The Past is Over</a> Bush impersonator reads childrens&#8217;s letters</li>
<li><a href="http://www.smileycat.com/miaow/archives/typography-for-headlines.html">Typography for headlines gallery</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/sites/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/sites/309</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/sites/309#comments</comments>
		<pubDate>Fri, 14 Apr 2006 21:01:14 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=313</guid>
		<description><![CDATA[The World&#8217;s Tallest Virtual Building They are letting anyone write a children&#8217;s book these days Titanic 2 Great mashup Cabspotting Visualization of cabs in San Francisco]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://www.mrwong.de/myhouse/">The World&#8217;s Tallest Virtual Building</a></li>
<li><a href="http://www.dooce.com/archives/daily/03_29_2006.html">They are letting anyone write a children&#8217;s book these days</a></li>
<li><a href="http://www.youtube.com/watch?v=vD4OnHCRd_4">Titanic 2</a> Great mashup</li>
<li><a href="http://cabspotting.org/">Cabspotting</a> Visualization of cabs in San Francisco</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/sites/309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/sites/292</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/sites/292#comments</comments>
		<pubDate>Wed, 11 Jan 2006 16:24:42 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=294</guid>
		<description><![CDATA[The 10 Most Puzzling Ancient Artifacts Dictionary of Algorithms Just in case you ever wonder what the &#8220;Jaro-Winkler&#8221; algorithm looks like Prejudice Map Funny map created when you search for &#8220;[Country] is know for &#8221; on google]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://paranormal.about.com/library/weekly/aa011402a.htm">The 10 Most Puzzling Ancient Artifacts</a></li>
<li><a href="http://www.nist.gov/dads/terms.html">Dictionary of Algorithms</a> Just in case you ever wonder what the &#8220;Jaro-Winkler&#8221; algorithm looks like</li>
<li><a href="http://blog.outer-court.com/prejudice/">Prejudice Map</a> Funny map created when you search for &#8220;[Country] is know for &#8221; on google</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/sites/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music of 2005</title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/entertainment/music-of-2005</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/entertainment/music-of-2005#comments</comments>
		<pubDate>Mon, 02 Jan 2006 01:55:43 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=291</guid>
		<description><![CDATA[I think this was the year of going from &#8216;Alternative&#8217; music (which has now become basically Popular music) to &#8216;Indie&#8217; music. Classifications are always misleading and overrated yet they do symbolize what the group think of themselves. Rap means ghetto and rebellius, pop means &#8216;omg its like so cool&#8217;, alternative means exactly what the label [...]]]></description>
			<content:encoded><![CDATA[<p>I think this was the year of going from &#8216;Alternative&#8217; music (which has now become basically Popular music) to &#8216;Indie&#8217; music. Classifications are always misleading and overrated yet they do symbolize what the group think of themselves. Rap means ghetto and rebellius, pop means &#8216;omg its like so cool&#8217;, alternative means exactly what the label indicates, and indie.. well.. its just totally different. The label has no direct corrolation to the sound: its the apex of ecletisism. So with no further ramblings, my tastes of 2005.</p>

<p><em>April</em><br />
* Stereophonics: &#8220;Language. Sex. Violence. Other?&#8221; &#8211; Great when played really loudly<br />
* The Killers: &#8220;Hot Fuss&#8221;<br />
* Ben Folds: &#8220;Songs for Silverman&#8221; &#8211; I checked every day on iTunes for the day I could download the album<br />
* Electric Light Orchestra</p>

<p><em>May</em><br />
* New Order: &#8220;Waiting for the Siren&#8217;s Call&#8221;<br />
* Brazillian Girls &#8211; How can one not like this band&#8217;s name.<br />
* Beck: &#8220;Guero&#8221;<br />
* U2 &#8211; All of the albums at once, great stuff.<br />
* Snow Patrol &#8211; Hardly new, yet I never heard their Indie roots.</p>

<p><em>June</em><br />
* Coldplay: &#8220;X &amp; Y&#8221; &#8211; I still have mixed feelings about it<br />
* Annie: &#8220;Anniemal&#8221; &#8211; Euro Pop!</p>

<p><em>July</em><br />
* Bright Eyes: &#8220;I&#8217;m wide awake, it&#8217;s morning&#8221;</p>

<p><em>September</em><br />
* KT Tunstal: &#8220;Eye to the Telescope&#8221;8<br />
* DJ Shadow &#8211; Porbably the only &#8216;rap&#8217; which I like<br />
* Modest Mouse: &#8220;Good News for People Who Love Bad News&#8221;<br />
* Caesars: &#8220;Paper Tigers&#8221;</p>

<p><em>October</em><br />
* Kaiser Chiefs: &#8220;Employment&#8221;<br />
* Bloodhound Gang: &#8220;Hefty Fine&#8221;<br />
* Death Cab for Cutie<br />
* Her Space Holiday: &#8220;The Young Machines&#8221;<br />
* Elliot Smith: &#8220;Figure 8&#8243;<br />
* Jets to Brazil: &#8220;Four Cornered Night&#8221;<br />
* Wilco: &#8220;Yankee Hotel Foxtrot&#8221;</p>

<p><em>December</em><br />
* Rilo Kiley<br />
* The Streets: &#8220;Original Pirate Material&#8221; &#8211; UK Rap is silly<br />
* Madonna: &#8220;Confessions on a Dance Floor&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/entertainment/music-of-2005/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/sites/286</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/sites/286#comments</comments>
		<pubDate>Tue, 08 Nov 2005 04:23:33 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=284</guid>
		<description><![CDATA[Blank Tapes Parasitic Subway Projector Mint I rarely buy programs, specially small ones. Mint is an exception. It is the most amazing site statistics program I have seen. What makes it so wonderful is its simplicity &#8211; it does everything you can imagine and yet is as slick as iTunes.]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://hanazuc02.ld.infoseek.co.jp/cassettes/cassettes.htm">Blank Tapes</a></li>
<li><a href="http://www.digital.udk-berlin.de/en/projects/summer05/main/freeproject/trains.html">Parasitic Subway Projector</a></li>
<li><a href="http://www.haveamint.com/">Mint</a> I rarely buy programs, specially small ones. Mint is an exception. It is the most amazing site statistics program I have seen. What makes it so wonderful is its simplicity &#8211; it does everything you can imagine and yet is as slick as iTunes.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/sites/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/sites/284</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/sites/284#comments</comments>
		<pubDate>Mon, 24 Oct 2005 23:43:58 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=282</guid>
		<description><![CDATA[Watch Me Change Make a virtual person (male or female) and watch the person change into the clothing you pick Aardman Animations Very nice/funny cartoon commercials]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://www.watchmechange.com/">Watch Me Change</a> Make a virtual person (male or female) and watch the person change into the clothing you pick</li>
<li><a href="http://www.aardman.com/html/showreel.asp">Aardman Animations</a> Very nice/funny cartoon commercials</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/sites/284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/sites/265</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/sites/265#comments</comments>
		<pubDate>Wed, 27 Jul 2005 22:55:42 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=265</guid>
		<description><![CDATA[12V Portable Oven and Pizza Maker &#8220;Plugs Directly into Your Cigarette Lighter Socket&#8221;. What more could you want, portable espresso machine? Digital Cowbell 12 distinct cowbells in one Condom advertisement Amusing posters (all rated PG)]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://www.sportsimportsltd.com/12volporovan.html">12V Portable Oven and Pizza Maker</a> &#8220;Plugs Directly into Your Cigarette Lighter Socket&#8221;. What more could you want, portable espresso machine?</li>
<li><a href="http://www.radmonkeycowbells.com/vlc800.html">Digital Cowbell</a> 12 distinct cowbells in one</li>
<li><a href="http://www.coloribus.com/condom/">Condom advertisement</a> Amusing posters (all rated PG)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/sites/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorm Room Feng Shui</title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/dorm-room-feng-shui</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/dorm-room-feng-shui#comments</comments>
		<pubDate>Fri, 15 Jul 2005 14:47:28 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Findings]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=263</guid>
		<description><![CDATA[Dorm Room Feng Shui: Find Your Gua &#62; Free Your ChiBy:Katherine Olaksen, Elizabeth MacCrellish, Margaret M. Donahue I have not yet read this book but it sounds very interesting. More interesting even is that last year I seemed to have followed a lot of what is in it without knowing.]]></description>
			<content:encoded><![CDATA[<table style="padding:0;" width="230px"><tr><td width="50px" valign="top"><img src="http://images.amazon.com/images/P/1580175929.01.MZZZZZZZ.jpg" width="57.5" height="80" border="0" id="thephoto" align="center" /></td><td valign="top"><table style="padding:0;" width="180px"><tr><td style="font-size:10px"><a href="http://www.amazon.com/exec/obidos/tg/detail/-/1580175929/qid=1120678453/sr=8-1/ref=pd_bbs_ur_1/002-6755822-0208069?v=glance&amp;s=books&amp;n=507846">Dorm Room Feng Shui: Find Your Gua &gt; Free Your Chi</a></td></tr><tr><td style="font-size:10px;">By:Katherine Olaksen, Elizabeth MacCrellish, Margaret M. Donahue</td></tr></table></td></tr></table>

<p>I have not yet read this book but it sounds very interesting. More interesting even is that last year I seemed to have followed a lot of what is in it without knowing.</p>]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/dorm-room-feng-shui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/sites/260</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/sites/260#comments</comments>
		<pubDate>Sun, 10 Jul 2005 21:51:47 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=260</guid>
		<description><![CDATA[Dustin Hoffman has breasts Very scary Arial or Helvetica? Most don&#8217;t care about fonts but I for one am very particular about the font used in any print medium. Have fun with this quiz (I got 100%) My Life as a&#8230;Gas Station Attendant Waiter Rant Dooce quality]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://thesuperficial.com/image.php?path=%2Farchives%2Fdhoffman_breasts.jpg">Dustin Hoffman has breasts</a> Very scary</li>
<li><a href="http://www.iliveonyourvisits.com/helvetica/">Arial or Helvetica?</a> Most don&#8217;t care about fonts but I for one am very particular about the font used in any print medium. Have fun with this quiz (I got 100%)</li>
<li><a href="http://gasguy.blogspot.com/">My Life as a&#8230;Gas Station Attendant</a></li>
<li><a href="http://waiterrant.blogspot.com/">Waiter Rant</a> Dooce quality</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/sites/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.contentfull.com/andre-2003-2007/findings/sites/256</link>
		<comments>http://www.contentfull.com/andre-2003-2007/findings/sites/256#comments</comments>
		<pubDate>Mon, 04 Jul 2005 16:21:20 +0000</pubDate>
		<dc:creator>André</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.andrecohen.com/blog/?p=256</guid>
		<description><![CDATA[Blogging The Fifth Nail Journal of a man being held for murder and kidnaping in Idaho (very amazing reading) FanDeath.net The belief that if someone is sleeping in a sealed room with an electric fan on, they could die. Lost Frog Our Documents Just about every famous document having to do with the US from [...]]]></description>
			<content:encoded><![CDATA[
<ul>
<li><a href="http://fifthnail.blogspot.com/">Blogging The Fifth Nail</a> Journal of a man being held for murder and kidnaping in Idaho (very amazing reading)</li>
<li><a href="http://www.fandeath.net">FanDeath.net</a> The belief that if someone is sleeping in a sealed room with an electric fan on, they could die.</li>
<li><a href="http://lostfrog.org">Lost Frog</a></li>
<li><a href="http://www.ourdocuments.gov/">Our Documents</a> Just about every famous document having to do with the US from &#8220;Lee Resolution&#8221; to &#8220;Plessy vs. Ferguson&#8221; all in really high resolution. I could spend hours looking at the 100 documents offered</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.contentfull.com/andre-2003-2007/findings/sites/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
